| Completed Retail Tenant Finish | |
| Project Name | # of Projects |
| A Pea in a Pod | 1 |
| Aeropostale | 2 |
| Afterthoughts | 1 |
| Alex & Ivy | 1 |
| Ann Taylor | 1 |
| Armbrust Apothocary | 1 |
| Army & Air Force Exchange | 23 |
| Austads Golf Store | 1 |
| Baker's | 8 |
| Best Buy Mobile | 6 |
| Bombay Company | 2 |
| Brooks Brothers | 2 |
| Candyland | 2 |
| Carimar | 2 |
| Carroll Reed | 1 |
| Children's Place | 17 |
| Chico's | 5 |
| Circus World Toy | 1 |
| Claire's Boutique | 3 |
| Coach House Gifts | 2 |
| Coffee Beanery | 2 |
| Copy Works | 1 |
| Country Road Australia | 3 |
| County Seat | 4 |
| Crescent U-Store | 1 |
| Disney Store | 2 |
| Double Day Books | 3 |
| Duty Free International | 7 |
| Eby's Leeds | 1 |
| Eddie Bauer | 2 |
| Edison Brothers Stores, Inc. | 145 |
| Florsheim Shoes | 4 |
| Follet Book Store | 2 |
| Franklin Quest | 1 |
| Garden Ridge | 1 |
| Gateway Country | 29 |
| General Growth | 1 |
| Glass Hut | 2 |
| Gloria Jean's Gourmet Coffee | 1 |
| Good Times Cards | 3 |
| Gordon Jewelry | 3 |
| Great Party Store | 1 |
| Guess Jeans | 1 |
| Haircolorxperts | 1 |
| Helzberg Diamonds | 19 |
| Henry Silverman Jewelry | 10 |
| Horizon West | 1 |
| It's a Small World | 1 |
| JC Penney Renovation | 1 |
| Jos A. Bank | 1 |
| Joyce Selby Shoes | 1 |
| Julio's Fire | 1 |
| Klein Retail Center | 1 |
| Kroger Store | 2 |
| Laura Ashley | 1 |
| Leeds | 1 |
| LensCrafters | 17 |
| Mars Music | 1 |
| Maidenform | 1 |
| Maternity Works | 1 |
| Melville Corporation | 4 |
| Midland Mechanical | 1 |
| Midwest Survey | 1 |
| Misako Clothing Store | 1 |
| Montgomery Wards | 12 |
| Motherhood | 3 |
| Mr. Bulky | 3 |
| Nature Company | 4 |
| Nine West Group | 3 |
| Omaha Steaks | 11 |
| One Hour Martinizing | 1 |
| Paul Harris | 1 |
| Pendleton Outlet | 1 |
| Photo USA | 1 |
| Powerhouse Gym | 1 |
| Pretzelmaker | 2 |
| Prints Plus | 1 |
| Radio Shack | 1 |
| Reddick House | 1 |
| Richman Gordman | 1 |
| Rocky Mountain Chocolate | 1 |
| Rosarita Mexican Foods | 2 |
| Sam's Club | 3 |
| Scandia Downs | 1 |
| Scoular Spa | 1 |
| Sears Service Center | 2 |
| Sheppard's Business Interiors | 1 |
| Shoe Town | 14 |
| Sony's | 1 |
| Strasburg Children | 1 |
| Sun Glass | 2 |
| Talbots | 68 |
| Talbots Petite | 3 |
| Talbots Kids | 5 |
| Talbots Missy | 3 |
| Talbots Women's | 1 |
| TechPro, 160th Centre Place | 1 |
| The Avenue | 2 |
| The Gap | 2 |
| The Limited, Inc. | |
| Abercrombie and Fitch | 3 |
| Bath & Body | 4 |
| Cacique | 5 |
| Express | 14 |
| Lane Bryant | 20 |
| Lerner's | 62 |
| Limited | 37 |
| Limited Express | 19 |
| Limited Too | 3 |
| Structures | 4 |
| Victoria's Secret | 36 |
| The Musicland Group | 4 |
| Tommy Hilfinger | 3 |
| Totes | 1 |
| Toys R Us | 2 |
| Tradehome Shoes | 3 |
| Triangle Games | 3 |
| Walgreen's | 2 |
| Westfield Façade Renovation | 1 |
| Wet Seal | 1 |
| Wicks "n" Sticks | 1 |
| Wilson Suedes & Leathers | 1 |
| Younkers | 1 |
| Zales | 1 |
| Zany Brainy | 1 |
| Zayre | 3 |
| Ziedler & Ziedler | 2 |
| Total Projects | 767 |